DK-LAMBDA DC/DC電源CCG15-24-03SCCG15-24-05SCCG15-24-12SCCG15-24-15SCCG15-48-03S特征緊湊尺寸:30瓦輸出,從1×1英寸的足跡*在行業(yè)中Z小的,比以前的同類產(chǎn)品少5左右。輸入電壓范圍:9至36伏直流電壓和18至76 VDC輸入類型可用*相當于以前同類產(chǎn)品輸入電壓范圍的兩倍六面隔音結構:除金屬外殼外,
TDK-LAMBDA DC/DC電源CCG15-24-03S CCG15-24-05S CCG15-24-12S CCG15-24-15S CCG15-48-03S
特征
緊湊尺寸:30瓦輸出,從1×1英寸的足跡
*在行業(yè)中zui小的,比以前的同類產(chǎn)品少5左右。
輸入電壓范圍:9至36伏直流電壓和18至76 VDC輸入類型可用
*相當于以前同類產(chǎn)品輸入電壓范圍的兩倍
六面隔音結構:除金屬外殼外,PCB銅箔提供底部。
效率:91%(ccg30-48-15s)
操作環(huán)境溫度范圍:在40至85度的環(huán)境中使用。
1500伏直流耐壓(1分鐘):輸入到輸出提。
Type | CCG15-24 | CCG15-48 | ||||||
Input voltage | 9~36VDC | 18~76VDC | ||||||
Model name | CCG15-24-03S | CCG15-24-05S | CCG15-24-12S | CCG15-24-15S | CCG15-48-03S | CCG15-48-05S | CCG15-48-12S | CCG15-48-15S |
Output voltage | 3.3V | 5V | 12V | 15V | 3.3V | 5V | 12V | 15V |
Efficiency(typ) | 85% | 87% | 88% | 88% | 85% | 87% | 88% | 88% |
Output current | 4.0A | 3.0A | 1.3A | 1.0A | 4.0A | 3.0A | 1.3A | 1.0A |
Output power | 13.2W | 15.0W | 15.6W | 15.0W | 13.2W | 15.0W | 15.6W | 15.0W |
Output voltage Range | -10~+1 | |||||||
Operating temperature | -40~+85℃ | |||||||
Withstand voltage | Input - Output:1500VDC 1min, Input/Output - Case:1000VDC 1min | |||||||
Safety standards | UL60950-1, CSA60950-1, EN60950-1 | |||||||
Warranty | 5 years |
Type | CCG30-24 | CCG30-48 | ||||||
Input voltage | 9~36VDC | 18~76VDC | ||||||
Model name | CCG30-24-03S | CCG30-24-05S | CCG30-24-12S | CCG30-24-15S | CCG30-48-03S | CCG30-48-05S | CCG30-48-12S | CCG30-48-15S |
Output voltage | 3.3V | 5V | 12V | 15V | 3.3V | 5V | 12V | 15V |
Efficiency(typ) | 86% | 89% | 89% | 89% | 87% | 9 | 9 | 91% |
Output current | 7.0A | 6.0A | 2.5A | 2.0A | 7.0A | 6.0A | 2.5A | 2.0A |
Output power | 23.1W | 30.0W | 30.0W | 30.0W | 23.1W | 30.0W | 30.0W | 30.0W |
Output voltage Range | -10~+1 | |||||||
Operating temperature | -40~+85℃ | |||||||
Withstand voltage | Input - Output:1500VDC 1min, Input/Output - Case:1000VDC 1min | |||||||
Safety standards | UL60950-1, CSA60950-1, EN60950-1 | |||||||
Warranty | 5 years |
As for the mention contents of this page, understand beforehand because it sometimes changes.
上一篇:KWS25A-12 KWS10A-24TDK-LAMBDA AC/DC模塊電源 KWS15-15 KWS10A-12/KW KWS15A-
下一篇:CN50A24-24 CN100A24-TDK-LAMBDA軌道交通電源 CN30A110-12 CN100A110-24 CN30A110
返回列表>>相關產(chǎn)品